15 Yr old Babe Ruth State Tournament Concession Specials Roster Standings Stats Photos News Parents Info - Raffle Coaches Info - Raffle Top 50 Ticket Sellers (Unofficial Results) 2009 Raffle Ticket Prize Winners More Raffle Tickets Hitting Skills Official Schedule Rookie Coaches Phone Numbers Volunteer Form Pitch Count Information Coaches Corner Equipment needs/Repair Form Links to Legion Teams Websites Rookie Teams 09 09 Rookie Rosters 09 Pee Wee Rosters B League 2009 09 B Rosters B League Rules A League Rules 09 "A" Rosters A League 2009 Hastings Reds Forms Board Members Chat Message Board Agendas/Minutes Budget Youth League Sponsors Positive Coaching/Parenting Downloads Teams

    Login  
Stats
The individual statistics are below. 
 
 
 Stat:       Team:       Season: 
 Season Statistics 
Name GP AB R H 2B 3B HR RBI BB K SAC HBP SB CS OBP SLG AVG
1. Ackles, Caleb 3 7 3 2 0 0 0 0 1 3 1 0 0 0 0.333 0.286 0.286
2. Adler, Cade 2 4 3 2 1 0 0 3 1 0 0 0 0 0 0.600 0.750 0.500
3. Anderson, Austin 9 10 11 6 1 0 0 5 11 3 0 1 0 0 0.818 0.700 0.600
4. Anderson, Peyton 14 28 19 14 7 2 1 0 14 9 0 1 0 0 0.674 1.000 0.500
5. Anderson, Treu 10 30 14 3 4 1 0 7 6 2 0 0 7 0 0.250 0.300 0.100
6. Anthony, Devin 1 4 3 3 0 1 1 8 0 1 0 0 0 0 0.750 2.000 0.750
7. Archer, Johnathan 10 23 4 2 0 0 0 0 4 12 0 1 10 0 0.250 0.087 0.087
8. Arlt, Nathan 3 7 3 2 0 0 0 0 3 1 0 1 0 0 0.545 0.286 0.286
9. Baker, Alec 15 42 5 5 0 0 0 0 8 21 0 0 0 0 0.260 0.119 0.119
10. Baldwin, Zane 7 20 4 5 1 0 0 0 3 2 0 0 0 0 0.348 0.300 0.250
11. Barbee, Cody 11 28 8 4 0 0 0 5 12 13 0 0 2 0 0.400 0.143 0.143
12. Barton, Merritt 6 13 2 4 0 0 0 0 2 4 0 1 0 0 0.438 0.308 0.308
13. Baumeister, Cody 14 28 6 7 0 0 0 0 6 0 0 0 0 0 0.382 0.250 0.250
14. Behmer, Ryan 2 4 0 1 0 0 0 0 0 0 0 1 0 0 0.400 0.250 0.250
15. Bender, Codey 11 21 5 8 1 0 0 2 3 10 0 1 8 0 0.480 0.429 0.381
16. BENDER, RYAN 13 37 17 18 3 2 1 11 4 5 0 2 5 1 0.558 0.757 0.486
17. Bender, Tatiem 12 26 7 7 2 1 0 5 5 8 0 2 12 0 0.424 0.423 0.269
18. Bender, Zane 12 34 14 12 3 3 2 22 9 5 1 2 23 1 0.500 0.794 0.353
19. Bengston, Colton 15 22 10 2 0 0 0 0 14 12 0 0 0 0 0.444 0.091 0.091
20. Bland, Cody 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21. Blazer, Jon 7 21 8 4 0 0 0 0 8 3 0 0 0 0 0.414 0.191 0.190
22. Bohlen, David 12 23 8 10 3 0 0 0 10 5 0 1 0 0 0.618 0.565 0.435
23. Bohlke, Joshua 10 18 7 3 1 0 0 5 8 9 0 0 0 0 0.423 0.222 0.167
24. Bonham, Tyson 10 21 4 2 0 0 0 2 8 7 0 1 0 0 0.367 0.095 0.095
25. Boyd, Blane 10 20 16 11 3 2 2 12 5 7 0 1 0 0 0.654 1.200 0.550
26. Boyd, Derek 14 26 12 11 0 0 0 0 12 0 0 0 0 0 0.605 0.423 0.423
27. Brodrick, Peyton 14 34 17 19 1 0 0 0 9 10 0 2 0 0 0.667 0.588 0.559
28. Brooks, Joshua 1 3 1 1 0 0 0 1 0 2 0 0 1 0 0.333 0.333 0.333
29. Brown, Conner 1 1 1 0 0 0 0 0 0 1 0 1 0 0 0.500 0.000 0.000
30. Brown, Corey 1 2 0 1 1 0 0 1 0 1 0 0 0 0 0.500 1.000 0.500
31. Bumgardner, Trevor 7 12 1 3 0 0 0 1 5 2 0 0 0 0 0.471 0.250 0.250
32. Bush, Taylor 2 2 0 0 0 0 0 0 1 1 0 0 0 0 0.333 0.000 0.000
33. Butler, Andrew 3 10 2 4 1 0 0 0 0 2 0 1 0 0 0.455 0.500 0.400
34. Cain, Jordan 1 4 2 2 1 0 0 0 1 0 0 0 0 0 0.600 0.750 0.500
35. Cannady, Nathan 1 2 0 1 0 0 0 3 0 0 0 0 1 0 0.500 0.500 0.500
36. Carey, Joseph 11 29 8 10 2 2 0 10 9 4 0 1 0 0 0.513 0.552 0.345
37. Cass, Samuel 13 20 5 4 0 0 0 0 9 8 0 0 0 0 0.448 0.200 0.200
38. CHANCE-OSSOWSKI, CONNOR 11 22 11 6 1 0 0 7 7 4 2 2 1 0 0.455 0.318 0.273
39. Christensen, Kevin 2 5 3 4 0 0 0 0 0 0 0 0 0 0 0.800 0.800 0.800
40. Christensen, Samuel 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
41. Christensen, Zachary 12 18 4 8 1 1 0 7 3 6 0 0 2 0 0.524 0.611 0.444
42. Clark, Garrett 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
43. Clark, Jacob 13 18 1 3 0 0 0 3 2 10 0 1 5 0 0.286 0.167 0.167
44. Clark, Samuel 8 13 2 1 0 0 0 1 5 9 0 0 0 0 0.333 0.077 0.077
45. Clodfelter, Paxton 9 23 9 7 1 0 0 8 8 1 0 0 4 0 0.484 0.348 0.304
46. Coats, Brian 13 27 4 7 2 1 0 0 2 12 0 2 0 0 0.355 0.407 0.259
47. Cockrell, Jamison 14 25 4 6 0 0 0 0 9 9 0 1 0 0 0.457 0.240 0.240
48. Coe, Josh 1 2 1 0 0 0 0 0 1 2 0 0 0 0 0.333 0.000 0.000
49. Collicott, Michael 10 29 13 8 2 0 0 9 5 6 0 0 4 0 0.382 0.345 0.276
50. Consbruck, Luke 10 24 6 2 0 0 0 3 10 7 0 1 2 0 0.371 0.083 0.083
51. Craig, Austin 1 3 2 1 0 0 0 0 1 1 0 0 0 0 0.500 0.333 0.333
52. Craig, Blake 15 38 7 4 0 0 0 0 11 17 0 0 1 0 0.306 0.105 0.105
53. Cress, Simon 14 30 8 8 0 0 0 0 5 8 0 1 0 0 0.389 0.267 0.267
54. Cunningham, Leo 1 4 3 2 0 0 0 2 1 1 0 0 0 0 0.600 0.500 0.500
55. Curtis, Caden 10 7 3 1 0 0 0 3 5 4 0 0 3 0 0.500 0.143 0.143
56. Dice, Darin 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
57. Dillman, Ethan 15 45 14 15 0 0 0 0 10 9 0 0 0 0 0.455 0.333 0.333
58. DIRKS, ASHTON 14 37 12 15 1 1 1 8 6 3 1 1 3 0 0.489 0.568 0.405
59. Dirks, Lathan 7 17 3 2 0 0 0 0 5 6 0 0 0 0 0.318 0.118 0.118
60. Douglas, Blake 1 3 1 1 0 0 0 1 0 2 0 0 0 0 0.333 0.333 0.333
61. Douglas, Ryan 1 2 1 0 0 0 0 0 1 1 0 0 0 0 0.333 0.000 0.000
62. Draper, Anthony 12 36 17 8 2 0 0 2 13 10 0 1 26 0 0.440 0.278 0.222
63. Dreher, Blayne 17 31 15 11 0 0 0 14 14 5 0 0 27 0 0.556 0.355 0.355
64. Dycus, Joshua 15 31 7 5 0 0 0 0 11 18 0 1 0 0 0.395 0.161 0.161
65. Eckhardt, Dawson 15 33 7 10 0 0 0 0 8 9 0 4 0 0 0.489 0.303 0.303
66. Edwards, Cameron 10 15 5 4 1 0 0 2 7 10 0 1 0 0 0.522 0.333 0.267
67. Edwards, Jonathan 10 15 3 3 0 0 0 1 6 7 0 0 0 0 0.429 0.200 0.200
68. Eigenberg, Anthony 10 24 4 5 0 0 0 4 4 5 0 3 0 0 0.387 0.208 0.208
69. Esch, Austin 1 1 1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000
70. Fowler, Collin 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0.333 0.000 0.000
71. Fox, Tom 9 13 5 1 0 0 0 0 6 9 0 1 5 0 0.400 0.077 0.077
72. Frazier, Paul 7 16 3 3 1 0 0 2 3 10 0 0 7 1 0.316 0.250 0.188
73. Friedrichson, Chris 15 26 8 2 0 0 0 0 9 20 0 3 0 0 0.368 0.077 0.077
74. FRITZ, JOEL 10 17 6 4 0 0 0 3 2 5 0 5 2 0 0.458 0.235 0.235
75. Furman, Myles 11 29 11 11 2 1 1 6 6 8 0 1 1 0 0.500 0.621 0.379
76. Furrow, Garrett 1 3 1 1 0 0 0 1 1 0 0 0 0 0 0.500 0.333 0.333
77. Gangwish, Reggie 13 12 2 0 0 0 0 3 8 12 0 0 2 0 0.400 0.000 0.000
78. Gardner, Zane 1 3 2 0 0 0 0 0 2 1 0 0 3 0 0.400 0.000 0.000
79. GATZ, BLAINE 10 21 5 11 1 0 0 11 5 6 0 0 0 0 0.615 0.571 0.524
80. Gerard, Christopher 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
81. Glass, Zachary 12 32 8 6 1 0 1 3 11 6 0 3 17 0 0.435 0.313 0.188
82. Godtel, Wyatt 13 30 13 13 1 0 0 0 6 1 0 0 0 0 0.528 0.467 0.433
83. Goldenstein, Luke 15 39 12 27 4 0 0 0 6 3 0 1 0 0 0.739 0.795 0.692
84. Good, Skyler 17 36 16 18 5 0 0 25 6 4 0 1 30 0 0.581 0.639 0.500
85. Gragg, Bailey 1 3 1 1 0 0 0 2 0 2 0 0 2 0 0.333 0.333 0.333
86. Graham, Ashton 16 50 21 23 0 0 0 0 10 11 0 1 2 0 0.557 0.460 0.460
87. Grimmett, Jesse 11 19 13 9 0 0 0 0 7 0 0 0 0 0 0.615 0.474 0.474
88. Hahn, Benjamin 13 41 21 21 0 0 0 0 5 5 0 0 0 0 0.565 0.512 0.512
89. Haines, Damen 7 11 0 3 0 0 0 0 3 0 0 0 0 0 0.429 0.273 0.273
90. Halbert, Nathan 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
91. Halbmaier, Garrett 15 46 18 21 0 0 0 0 12 3 0 0 4 0 0.569 0.457 0.457
92. Hamburger, Kyle 2 6 0 1 0 0 0 0 2 1 1 0 0 0 0.333 0.167 0.167
93. Hamburger, Nicholas 17 34 22 15 3 0 0 18 12 2 0 1 39 0 0.596 0.529 0.441
94. Hamik, Marcus 15 35 21 13 2 0 0 0 15 9 0 0 0 0 0.560 0.429 0.371
95. Hanna, Jacob 13 22 6 6 0 0 0 2 5 8 0 0 0 0 0.407 0.273 0.273
96. Harden, Daniel 8 21 4 3 0 0 0 4 6 3 0 0 4 0 0.333 0.143 0.143
97. Harris, Aaron 13 26 13 13 1 0 0 10 4 8 0 0 13 0 0.567 0.539 0.500
98. Hartwig, Travis 16 35 14 17 0 0 0 16 3 4 0 1 19 0 0.538 0.486 0.486
99. Hayden, Tyler 17 32 4 3 0 0 0 6 4 16 0 0 10 0 0.194 0.094 0.094
100. Heikkinen, Austin 11 16 14 5 0 0 0 3 18 9 0 0 29 0 0.676 0.313 0.313
2 3 
 
 
Hastings Baseball would like to thank

for all the help in designing and implementing a conditioning program for our
Legion players.

REGISTRATION
WEB SITE


Hastings Baseball

P.O. Box 992
Hastings, NE 68902-0992
admin@hastingsbaseball.net